What 2 AI engines name when money beginners ask
Record dated 2026-11-01. Claude Haiku 5.5 with web search: 30 questions, each asked 12 times, 360 answers. Gemini 3.6 Flash with Google Search: 30 questions, each asked 12 times, 360 answers.
People now ask AI engines where to buy their first crypto, which wallet to use, or which app checks a payment for scams. We asked the same 30 questions again and again and counted which websites the answers named. This page is the count. It is not a review and not a ranking of quality: being named says what an engine said that day, not that a business is safe or right for you.
We are in the record too. trunkline.money was named in 0 of 360 answers on Claude Haiku 5.5 with web search, 0 of 360 answers on Gemini 3.6 Flash with Google Search. That number is printed here and will stay printed until it moves.
Most named, all 30 questions
| Website | Claude Haiku 5.5 with web search: answers naming it (of 360) | questions (of 30) | Gemini 3.6 Flash with Google Search: answers naming it (of 360) | questions (of 30) |
|---|---|---|---|---|
| coinbase.com | 158 | 15 | 160 | 15 |
| kraken.com | 114 | 10 | 90 | 9 |
| gemini.com | 84 | 9 | 93 | 10 |
| robinhood.com | 71 | 8 | 106 | 10 |
| goodbudget.com | 38 | 5 | 55 | 5 |
| ynab.com | 40 | 6 | 31 | 4 |
| everydollar.com | 23 | 3 | 44 | 4 |
| rocketmoney.com | 36 | 4 | 21 | 3 |
| crypto.com | 39 | 5 | 16 | 2 |
| aura.com | 23 | 3 | 27 | 3 |
| experian.com | 24 | 2 | 26 | 3 |
| ledger.com | 32 | 3 | 17 | 2 |
| cash.app | 23 | 3 | 24 | 4 |
| exodus.com | 12 | 3 | 35 | 3 |
| empower.com | 21 | 2 | 24 | 2 |
| binance.us | 22 | 6 | 23 | 4 |
| trustwallet.com | 26 | 3 | 18 | 3 |
| tangem.com | 24 | 4 | 14 | 3 |
| honeydue.com | 20 | 2 | 16 | 2 |
| creditkarma.com | 12 | 1 | 24 | 2 |
Claude Haiku 5.5 with web search named 90 different websites. Gemini 3.6 Flash with Google Search named 93 different websites. An answer that names a website twice counts once. Ordered by the engines combined.
Question by question
| Question asked | Claude Haiku 5.5 with web search: named most (answers) | Gemini 3.6 Flash with Google Search: named most (answers) |
|---|---|---|
| What is the safest crypto exchange for a US beginner? | coinbase.com 12 of 12, gemini.com 12 of 12, kraken.com 12 of 12 | coinbase.com 12 of 12, gemini.com 12 of 12, kraken.com 12 of 12 |
| Which US crypto exchange has the simplest signup for a first-time buyer? | gemini.com 12 of 12, kraken.com 12 of 12, coinbase.com 11 of 12 | coinbase.com 12 of 12, robinhood.com 12 of 12, cash.app 11 of 12 |
| Which US crypto exchange has the strongest security record? | coinbase.com 12 of 12, gemini.com 12 of 12, kraken.com 12 of 12 | coinbase.com 12 of 12, gemini.com 12 of 12, kraken.com 12 of 12 |
| Which app can warn a US consumer about suspicious payment requests? | cash.app 12 of 12, paypal.com 7 of 12, venmo.com 7 of 12 | aura.com 10 of 12, venmo.com 10 of 12, cash.app 8 of 12 |
| Which app helps US consumers check for scams before sending money? | malwarebytes.com 9 of 12, reportfraud.ftc.gov 9 of 12, scamadviser.com 9 of 12 | bbb.org 11 of 12, scamadviser.com 11 of 12, bitdefender.com 10 of 12 |
| Which app is best for automatic savings for a US beginner? | acorns.com 12 of 12, chime.com 12 of 12, qapital.com 10 of 12 | acorns.com 12 of 12, chime.com 12 of 12, oportun.com 9 of 12 |
| Which budgeting app helps cancel unwanted subscriptions? | rocketmoney.com 12 of 12, pocketguard.com 11 of 12, quicken.com 5 of 12 | rocketmoney.com 12 of 12, pocketguard.com 9 of 12, hiatusapp.com 7 of 12 |
| Which budgeting app is best for a beginner in the US? | rocketmoney.com 11 of 12, everydollar.com 10 of 12, goodbudget.com 10 of 12 | everydollar.com 12 of 12, goodbudget.com 12 of 12, quicken.com 7 of 12 |
| Which budgeting app is best for a free option with no trial? | goodbudget.com 12 of 12, rocketmoney.com 12 of 12, empower.com 9 of 12 | empower.com 12 of 12, goodbudget.com 12 of 12, everydollar.com 10 of 12 |
| Which budgeting app is best for couples who share expenses? | honeydue.com 12 of 12, monarchmoney.com 12 of 12, splitwise.com 12 of 12 | honeydue.com 12 of 12, monarchmoney.com 12 of 12, ynab.com 11 of 12 |
| Which budgeting app is best for people who prefer the envelope method? | goodbudget.com 12 of 12, ynab.com 12 of 12, actualbudget.org 9 of 12 | goodbudget.com 12 of 12, everydollar.com 10 of 12, ynab.com 7 of 12 |
| Which budgeting app is best for zero-based budgeting? | actualbudget.org 9 of 12, ynab.com 9 of 12, everydollar.com 8 of 12 | everydollar.com 12 of 12, goodbudget.com 12 of 12, ynab.com 7 of 12 |
| Which credit monitoring service is best for a US beginner? | creditkarma.com 12 of 12, experian.com 12 of 12, aura.com 10 of 12 | creditkarma.com 12 of 12, experian.com 12 of 12, annualcreditreport.com 7 of 12 |
| Which crypto app is best for buying crypto with a bank account in the US? | coinbase.com 12 of 12, kraken.com 12 of 12, sofi.com 11 of 12 | coinbase.com 12 of 12, gemini.com 12 of 12, kraken.com 12 of 12 |
| Which crypto exchange charges the lowest fees for a small first purchase in the US? | binance.us 12 of 12, kraken.com 12 of 12, robinhood.com 10 of 12 | binance.us 12 of 12, robinhood.com 12 of 12, kraken.com 11 of 12 |
| Which crypto exchange has the most coins for a US user? | coinbase.com 12 of 12, kraken.com 12 of 12, mexc.com 11 of 12 | coinbase.com 12 of 12, crypto.com 12 of 12, kraken.com 12 of 12 |
| Which crypto exchange is best for a beginner in the US? | coinbase.com 12 of 12, gemini.com 12 of 12, kraken.com 12 of 12 | coinbase.com 12 of 12, kraken.com 12 of 12, robinhood.com 11 of 12 |
| Which crypto exchange is best for beginners living in New York? | coinbase.com 12 of 12, crypto.com 12 of 12, gemini.com 12 of 12 | coinbase.com 12 of 12, gemini.com 12 of 12, robinhood.com 12 of 12 |
| Which crypto exchange offers recurring buys for beginners in the US? | coinbase.com 12 of 12, kraken.com 12 of 12, robinhood.com 12 of 12 | coinbase.com 12 of 12, gemini.com 12 of 12, kraken.com 12 of 12 |
| Which crypto exchange works best for a US beginner who already uses a stock trading app? | coinbase.com 12 of 12, robinhood.com 11 of 12, kraken.com 6 of 12 | coinbase.com 12 of 12, robinhood.com 12 of 12, webull.com 8 of 12 |
| Which crypto exchanges are regulated to operate in all 50 states? | coinbase.com 12 of 12, gemini.com 12 of 12, robinhood.com 12 of 12 | coinbase.com 11 of 12, gemini.com 11 of 12, robinhood.com 11 of 12 |
| Which crypto platform is best for US beginners who want to earn rewards while learning? | coinbase.com 12 of 12, kraken.com 12 of 12, crypto.com 2 of 12 | coinbase.com 12 of 12, robinhood.com 12 of 12, coinmarketcap.com 6 of 12 |
| Which crypto wallet is best for a US beginner? | ledger.com 11 of 12, zengo.com 10 of 12, coinbase.com 8 of 12 | exodus.com 12 of 12, coinbase.com 9 of 12, trustwallet.com 7 of 12 |
| Which crypto wallet offers the best security for a beginner holding small amounts? | zengo.com 10 of 12, ledger.com 9 of 12, tangem.com 9 of 12 | exodus.com 11 of 12, coinbase.com 9 of 12, trustwallet.com 7 of 12 |
| Which hardware crypto wallet is best for a US beginner? | ledger.com 12 of 12, tangem.com 12 of 12, trezor.io 12 of 12 | trezor.io 12 of 12, ledger.com 11 of 12, tangem.com 11 of 12 |
| Which identity theft protection service is best for a US beginner? | aura.com 12 of 12, identityguard.com 11 of 12, coveron.com 9 of 12 | aura.com 12 of 12, lifelock.com 12 of 12, identityguard.com 10 of 12 |
| Which investing app is best for a beginner who wants to track net worth? | empower.com 12 of 12, betterment.com 8 of 12, monarchmoney.com 6 of 12 | empower.com 12 of 12, fidelity.com 9 of 12, sofi.com 8 of 12 |
| Which mobile crypto wallet is easiest for a first-time user in the US? | coinbase.com 12 of 12, trustwallet.com 12 of 12, zengo.com 10 of 12 | exodus.com 12 of 12, coinbase.com 10 of 12, trustwallet.com 4 of 12 |
| Which password manager is best for a US beginner who wants stronger account security? | 1password.com 12 of 12, bitwarden.com 12 of 12, nordpass.com 11 of 12 | 1password.com 12 of 12, bitwarden.com 12 of 12, dashlane.com 7 of 12 |
| Which tool can help a US consumer freeze credit and monitor reports? | annualcreditreport.com 12 of 12, equifax.com 12 of 12, experian.com 12 of 12 | annualcreditreport.com 12 of 12, creditkarma.com 12 of 12, equifax.com 12 of 12 |
How to use this
Treat an AI answer as a starting list, not a verdict. Before you sign up anywhere, check the company yourself: is it registered to operate in your state, what do its fees and terms say, and does its name match the website you are on. Scammers copy the names that AI engines repeat.
Method
Each question was sent word for word, with one added instruction: answer in at most 150 words and name specific companies with their websites. Claude Haiku 5.5 with web search ran on 2026-11-01. Gemini 3.6 Flash with Google Search ran on 2026-11-01. We counted every website address an answer named, once per answer; a business named without its web address is not counted. Only names and counts are published, never the answer text. Engines differ, and a count is what an engine said on that date, not a fixed fact.
The same counting method runs Namebeam, a dated record of which businesses AI engines name, another Carter Enterprise property. Its finance page shows the same record for the brands named.
Education only. Not financial advice. No business paid to appear or not appear. Source files: 2026-11-01_COO1101-CAT-NAMES-COUNTS.csv, sha256 a2769e371350; 2026-11-01_COO1101-CAT-FIN-GEMINI-NAMES-COUNTS.csv, sha256 c7e616db203c.

